Description
Key features include:
- State-of-the-art 7″ Sullair Touch Screen Controller (STS)
- Improved air flow capabilities
- Ease of access to maintenance items
Sullair 1600H Portable Diesel Rotary Screw Air Compressor Specs
| Actual Delivery cfm (m³/min) | 1600 (45.3) |
| Rated Pressure psig (bar) | 150 (10.3) |
| Pressure Range, max/min psig (bar) | 150 (10.3) / 80 (5.5) |
| Working weight lbs (kg) | 19,085 (8657) |
| Length in (mm) | 239 (6071) |
| Height in (mm) | 101 (2565) |



