Description
Skyjack telescopic booms are ideal when extended horizontal and vertical outreach are key for the job site. These offer precise positioning paired with high capacity platforms and industry-leading reach.
SkyJack SJ86 T Specs
| Work Height | 92’ (28.04 m) |
| Platform Height | 86’ (26.21 m) |
| Horizontal Reach | 76’10” (23.42 m) |
| Platform Size | 36” x 96” (0.91 x 2.44 m) |
| Stowed Width | 98” (2.49 m) |
| Tailswing | 56” (1.42 m) |
| Stowed Height | 118” (3.00 m) |
| Stowed Length | 42’6” (12.95 m) |
| Ground Clearance | 16” (0.41 m) |
| Rotation | 360° Continuous |
| Platform Rotation | 170° |
| Jib Length | 5’6” (1.68 m) |
| Jib Range +/- | +65° / -60° |
| Weight | 37,800 lbs (17,146 kg) |
| Gradeability | 45% |
| Drive Speed (High speed) | 3.5 mph (5.6 km/h) |
| Capacity | 500 lbs (227 kg) / 750 lbs(341 kg) |
| Tire Size | 18-625 |
| Diesel Engine | 74 HP |
| Fuel Tank Capacity | 45 gallon (170 L) |
| Hydraulic Reservoir | 60 gallon (227 L) |






